January 21-22, 2005   National ArenaCross Results, Guthrie, OK (Round #8)
Josh Demuth out after breaking both arms in Saturday night's event
Date (Saturday) Name Class

Finish

01-22-05 Darcy Lange 125 Pro 1st
01-22-05 Jeff Northrop 125 Pro 2nd
01-22-05 Evan Laughridge 125 Pro 3rd
01-22-05 Kevin Johnson 125 Pro 4th
01-22-05 Brad Hagseth 125 Pro 5th
01-22-05 Shawn Clark 125 Pro 8th
Date (Saturday) Name Class

Finish

01-22-05 Darcy Lange 250 Pro 1st
01-22-05 Chad Johnson 250 Pro 2nd
01-22-05 Brad Hagseth 250 Pro 3rd
01-22-05 Branden Jesseman 250 Pro 4th
01-22-05 Kevin Johnson 250 Pro 5th
01-22-05 Shawn Clark 250 Pro 7th
Date (Saturday) Name Class

Finish

01-22-05 Darcy Lange Dash for Cash 1st
01-22-05 Kevin Johnson Dash for Cash 2nd
01-22-05 ChadJohnson Dash for Cash 3rd
01-22-05 Evan Laughridge Dash for Cash 4th
01-22-05 Branden Jesseman Dash for Cash 5th
Date (Friday) Name Class

Finish

01-21-05 Branden Jesseman 125 Pro 1st
01-21-05 Chad Johnson 125 Pro 2nd
01-21-05 Brad Hagseth 125 Pro 3rd
01-21-05 Kevin Johnson 125 Pro 4th
01-21-05 Jeff Northrop 125 Pro 5th
01-21-05 Shawn Clark 125 Pro 7th
Date (Friday) Name Class

Finish

01-21-05 Jeff Northrop 250 Pro 1st
01-21-05 Brad Hagseth 250 Pro 2nd
01-21-05 Chad Johnson 250 Pro 3rd
01-21-05 Branden Jesseman 250 Pro 4th
01-21-05 Kevin Johnson 250 Pro 5th
01-21-05 Shawn Clark 250 Pro 10th
Date (Friday) Name Class

Finish

01-21-05 Darcy Lange Dash for Cash 1st
01-21-05 Chad Johnson Dash for Cash 2nd
01-21-05 Kevin Johnson Dash for Cash 3rd
01-21-05 Josh Demuth Dash for Cash 4th
01-21-05 Brad Hagseth Dash for Cash 5th
BACK TO MENU
www.suspensionplus.com ®
All Rights Reserved
Suspension Plus, Inc.
P.O. Box 56
Buffalo, Kentucky 42716
Phone - 270-325-3395