December 3-4, 2004 National ArenaCross Results, Rockford, IL (Round #5)
Date Name Class

Finish

12-03-04 Darcy Lange 125 Pro 1st
12-03-04 Shane Bess 125 Pro 2nd
12-03-04 Brad Hagseth 125 Pro 3rd
12-03-04 Chad Johnson 125 Pro 4th
12-03-04 Evan Laughridge 125 Pro 5th
12-03-04 Shawn Clark 125 Pro 8th
Date Name Class

Finish

12-03-04 Darcy Lange 250 Pro 1st
12-03-04 Chad Johnson 250 Pro 2nd
12-03-04 Jeff Northrop 250 Pro 3rd
12-03-04 Shane Bess 250 Pro 4th
12-03-04 Brad Hagseth 250 Pro 5th
12-03-04 Shawn Clark 250 Pro 13th
Date Name Class

Finish

12-03-04 Brad Hagseth Dash for Cash 1st
12-03-04 Darcy Lange Dash for Cash 2nd
12-03-04 Jeff Northrop Dash for Cash 3rd
12-03-04 Chad Johnson Dash for Cash 4th
12-03-04 Keith Johnnson Dash for Cash 5th
12-03-04 Kody Molitor Dash for Cash 6th
Date Name Class

Finish

12-04-04 Darcy Lange 125 Pro 1st
12-04-04 Branden Jesseman 125 Pro 2nd
12-04-04 Jeff Northrop 125 Pro 3rd
12-04-04 Kevin Johnson 125 Pro 4th
12-04-04 Colt Humphrey 125 Pro 5th
12-04-04 Shawn Clark 125 Pro 10th
Date Name Class

Finish

12-04-04 Darcy Lange 250 Pro 1st
12-04-04 Shane Bess 250 Pro 2nd
12-04-04 Branden Jesseman 250 Pro 3rd
12-04-04 Evan Laughridge 250 Pro 4th
12-04-04 Kevin Johnson 250 Pro 5th
12-04-04 Shawn Clark 250 Pro 12th
Date Name Class

Finish

12-04-04 Darcy Lange Dash for Cash 1st
12-04-04 Teddy Maier Dash for Cash 2nd
12-04-04 Kevin Johnson Dash for Cash 3rd
12-04-04 Evan Laughridge Dash for Cash 4th
12-04-04 Brad Hagseth Dash for Cash 5th
12-04-04 Jeff Northrop Dash for Cash 6th
BACK TO MENU
www.suspensionplus.com ®
All Rights Reserved
Suspension Plus, Inc.
P.O. Box 56
Buffalo, Kentucky 42716
Phone - 270-325-3395